Camella Cerritos Koronadal - PRICE LIST
| Camella Homes : Camella Cerritos Koronadal For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Mara | ₱ 2,333,999 | Floor Area - 53 sqm / Lot Area - 88 sqm | |
| Carmela | ₱ 2,671,876 | Floor Area - 65 sqm / Lot Area - 88 sqm | |
| Carina | ₱ 2,794,310 | Floor Area - 72 sqm / Lot Area - 94 sqm | |
| Drina | ₱ 3,126,911 | Floor Area - 83 sqm / Lot Area - 99 sqm | |
| Elaisa | ₱ 4,012,136 | Floor Area - 97 sqm / Lot Area - 110 sqm | |
| Fatima | ₱ 4,804,070 | Floor Area - 110 sqm / Lot Area - 121 sqm | |
| Gavina | ₱ 5,445,783 | Floor Area - 166 sqm / Lot Area - 143 sqm | |




